Kata Heights

PRINT THIS PAGECLOSE THIS WINDOW

Unit Floor Type Area
(m2)
101 1 2 Bed 130
102 1 2 Bed 130
103 1 3 Bed 133
104 1 2 Bed 116
     
201 2 2 Bed 130
202 2 2 Bed 130
203 2 3 Bed 133
204 2 2 Bed 116
     
301 3 2 Bed 130
302 3 2 Bed 130
303 3 3 Bed 133
304 3 2 Bed 116
     
401 4 2 Bed 130
402 4 2 Bed 130
403 4 3 Bed 133
404 4 2 Bed 116

Please note apartment sizes are 116m2-133m2
not 124m2-145m2 as stated in the brochure
(Apartment sizes all subject to final plan)

PRINT THIS PAGECLOSE THIS WINDOW

Chinese Version